There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 50 Hours
Why this course?
Second Year Engg (SEM IV) -May 25
Includes :
FULL Video lectures by Vidyalankar's Expert Faculty
Notes : Well-organized, concise notes covering critical concepts.
Graded Questions (GQ) : Carefully selected practice questions graded by difficulty, designed to enhance problem-solving abilities.
Exam Questions (EQ) - Module-wise, year-wise question compilations to help students prepare strategically for university exams.
EQ Solutions : Mumbai University Papers with solutions (previous years)
Latest MU Question paper (Dec. '24)
Syllabus | |||
Module 1 : Linear Algebra (Theory of Matrices) | |||
Video 1: Module_ 1 Matrices | |||
Lecture Notes 1 : Module_1 Linear Algebra (Theory of Matrices) | |||
Video 2: Module_1 Matrices | |||
Lecture Notes 2 : Module_1 Linear Algebra (Theory of Matrices) | |||
Video 3: Module_1 Matrices | |||
Lecture Notes 3 : Module_1 Linear Algebra (Theory of Matrices) | |||
Printed Notes & GQ : Module 1 Linear Algebra (Theory of Matrices) | |||
EQ : Module 1 Linear Algebra (Theory of Matrices) | |||
Module 2 : Complex Integration | |||
Video 1: Module_2 Complex Intigration | |||
Lecture Notes 1 Module_2 Complex Integration | |||
Video 2: Module_2 Complex Intigration | |||
Lecture Notes 2 Module_2 Complex Integration | |||
Video 3: Module_2 Complex Intigration | |||
Lecture Notes 3 Module_2 Complex Integration | |||
Video 4 Module_2 Complex Intigration | |||
Lecture Notes 4 Module_2 Complex Integration | |||
Printed Notes & GQ : Module 2 Complex Integration | |||
EQ : Module 2 Complex Integration | |||
Module 3 : Z Transform | |||
Video 1: Module_3 Z Transform | |||
Lecture Notes 1 Module 3 Z Transform | |||
Video 2: Module_3 Z Transform | |||
Lecture Notes 2 Module 3 Z Transform | |||
Video 3: Module_3 Z Transform | |||
Printed Notes & GQ : Module 3 Z Transform | |||
EQ : Module 3 Z Transform | |||
Module 4 : Probability Distribution and Sampling Theory | |||
Video 1: Module_4 Probability Distribution & Sampling Theory | |||
Lecture Notes 1 : Module 4 Probability Distribution and Sampling Theory | |||
Video 2: Module_4 Probability Distribution and Sampling Theory | |||
Lecture Notes 2 : Module 4 Probability Distribution and Sampling Theory | |||
Video 3 Module_4 Probability Distribution and Sampling Theory | |||
Lecture Notes 3 : Module 4 Probability Distribution and Sampling Theory | |||
Video 4 Module_4 Probability Distribution and Sampling Theory | |||
Video 5 Module_4 Probability Distribution and Sampling Theory | |||
Lecture Notes 3 -Module_4 Probability Distribution and Sampling Theory | |||
Lecture Notes 4 -Module_4 Probability Distribution and Sampling Theory | |||
Lecture Notes 5 -Module_4 Probability Distribution and Sampling Theory | |||
Printed Notes & GQ : Module 4 Probability Distribution and Sampling Theory | |||
EQ : Module 4 Probability Distribution and Sampling Theory | |||
Chart | |||
Module 5 : Linear Programming Problems | |||
Video 1 Module_5 Linear Programming Problems | |||
Video 2 Module_5 Linear Programming Problems | |||
Video 3 Module_5 Linear Programming Problems | |||
Lecture Notes 1 : Module 5 Linear Programming Problems | |||
Lecture Notes 2 : Module 5 Linear Programming Problems | |||
Printed Notes & GQ : Module 5 Linear Programming Problems | |||
EQ : Module 5 Linear Programming Problems | |||
Module 6 : Nonlinear Programming Problems | |||
Video 1 Module_6 Nonlinear Programming Problems | |||
Lecture Notes : Module 6 Nonlinear Programming Problems | |||
Printed Notes & GQ : Module 6 Nonlinear Programming Problems | |||
EQ : Module 6 Nonlinear Programming Problems | |||
Latest Mumbai University Paper : Dec. '24 | |||
Mumbai University Papers with solutions (previous years) | |||
Dec. '24 | |||
May '24 | |||
Dec. '23 | |||
May '23 | |||
Dec. '22 | |||
May '22 | |||
Dec. '19 | |||
May '19 | |||
Dec.' 18 | |||
May '18 | |||
Prelim Paper | |||
Model solution to Prelim Paper |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :