There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 40 Hours
Why this course?
Syllabus | |||
Video Lectures | |||
Video 1 : Module 1 Laplace Trasform | |||
Video 2 : Module 1 Laplace Trasform | |||
Video 3 : Module 1 Laplace Trasform | |||
Video 4 : Module 1 Laplace Transform | |||
Video 5 : Module 1 Laplace Transform | |||
Video 1 : Module 2 Inverse Laplace Transform | |||
Video 2 : Module 2 Inverse Laplace Transform | |||
Video 3 : Module 2 Inverse Laplace Transform | |||
Video 4 : Module 2 Inverse Laplace Transform | |||
Video 1 Module_ 3 Fourier Series | |||
Video 2 Module_ 3 Fourier Series | |||
Video 3 Module_ 3 Fourier Series | |||
Video 1 : Module 4 Complex Variables | |||
Video 2 : Module 4 Complex Variables | |||
Video 3 : Module 4 Complex Variables | |||
Module V: Matrices | |||
Lecture 1 - Matrices | |||
Lecture 2 - Matrices | |||
Lecture 3 - Matrices | |||
Lecture 4 - Matrices | |||
Module VI : Numerical Methods for PDE | |||
Lecture 1 - Numerical Method for PDE | |||
Notes & GQ | |||
Module 1 | |||
Module 2 | |||
Module 3 | |||
Module 4 | |||
Module 5 | |||
Module 6 | |||
Examination Questions (EQ) | |||
Module 1 | |||
Module 2 | |||
Module 3 | |||
Module 4 | |||
Module 5 | |||
Module 6 | |||
Previous Years MU Papers with Solution | |||
May '23 | |||
Dec. '22 | |||
Dec. '19 | |||
May '19 | |||
Dec. '18 | |||
May '18 | |||
Dec. '17 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :