There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 40 Hours
Why this course?
Second Year Engg (SEM III) - Dec. '25 [Revised Mumbai University Syllabus (2025-26)]
Includes :
FULL Video lectures by Vidyalankar's Expert Faculty
Notes : Well-organized, concise notes covering critical concepts.
Graded Questions (GQ) : Carefully selected practice questions graded by difficulty, designed to enhance problem-solving abilities.
Exam Questions (EQ) - Module-wise, year-wise question compilations to help students prepare strategically for university exams.
EQ Solutions : Mumbai University Papers with solutions (previous years)
Latest MU Question paper (May '25)
| Syllabus | |||
| Module 1 : Laplace Transform | |||
| Video 1 : Module 1 Laplace Trasform | |||
| Video 2 : Module 1 Laplace Trasform | |||
| Video 3 : Module 1 Laplace Trasform | |||
| Video 4 : Module 1 Laplace Transform | |||
| Video 5 : Module 1 Laplace Transform | |||
| Printed Notes & GQ : Module 1 Laplace Transform | |||
| EQ : Module 1 Laplace Transform | |||
| Module 2 : Inverse Laplace Transform | |||
| Video 1 : Module 2 Inverse Laplace Transform | |||
| Video 2 : Module 2 Inverse Laplace Transform | |||
| Video 3 : Module 2 Inverse Laplace Transform | |||
| Video 4 : Module 2 Inverse Laplace Transform | |||
| Printed Notes & GQ : Module 2 Inverse Laplace Transform | |||
| EQ : Module 2 Inverse Laplace Transform | |||
| Module 3 : Fourier Series | |||
| Video 1 Module_ 3 Fourier Series | |||
| Lecture Notes 1 Module 3 Fourier Series | |||
| Video 2 Module_ 3 Fourier Series | |||
| Lecture Notes 2 Module 3 Fourier Series | |||
| Video 3 Module_ 3 Fourier Series | |||
| Lecture Notes 3 Module 3 Fourier Series | |||
| Video 4 Module_ 3 Fourier Series | |||
| Printed Notes & GQ : Module 3 Fourier Series | |||
| Module 4 : Complex Variables | |||
| Video 1 : Module 4 Complex Variables | |||
| Video 2 : Module 4 Complex Variables | |||
| Video 3 : Module 4 Complex Variables | |||
| Printed Notes & GQ : Module 4 Complex Variables | |||
| EQ : Module 4 Complex Variables | |||
| Module 5 : Statistical Techniques | |||
| Video 1 Module_ 5 Statistical Techniques | |||
| Video 2 Module_ 5 Statistical Techniques | |||
| Video 3 Module_ 5 Statistical Techniques | |||
| Lecture Notes 1 : Module 5 Statistical Techniques | |||
| Lecture Notes 2 : Module 5 Statistical Techniques | |||
| Printed Notes & GQ : Module 5 Statistical Techniques | |||
| Module 6 : Probability | |||
| Video 1 Module_ 6 Probability | |||
| Video 2 Module_ 6 Probability | |||
| Video 3 Module_ 6 Probability | |||
| Lecture Notes 1 : Module 6 Probability | |||
| Lecture Notes 2 : Module 6 Probability | |||
| Lecture Notes 3 : Module 6 Probability | |||
| Printed Notes & GQ : Module 6 Probability | |||
| Chart | |||
| Latest Mumbai University Paper : May '24 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :