There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 30 Hours
Why this course?
Second Year Engg (SEM III) -Dec. '25
Includes :
FULL Video lectures by Vidyalankar's Expert Faculty
Notes : Well-organized, concise notes covering critical concepts.
Graded Questions (GQ) : Carefully selected practice questions graded by difficulty, designed to enhance problem-solving abilities.
EQ (Univ. Exam Questions - Classified Chapter wise).
| Syllabus | |||
| Module 1 : Introduction to Database Concepts | |||
| Video 1 Module 1_Introduction Database Concepts. | |||
| Video 2 Module_1 Introduction Database Concepts | |||
| Lecture Notes 1&2 : Module 1 Introduction to Database Concepts | |||
| Printed Notes : Module 1 Introduction to Database Concepts | |||
| GQ : Module 1 Introduction to Database Concepts | |||
| EQ : Module 1 Introduction to Database Concepts | |||
| Module 2 : Entity-Relationship Data Model | |||
| Video 1 Module_2 Entity–Relationship Data Model | |||
| Video 2 Module_2 Entity–Relationship Data Model | |||
| Video 3 Module_2 Entity–Relationship Data Model | |||
| Lecture Notes : Module 2 Entity-Relationship Data Model | |||
| Printed Notes : Module 2 Entity-Relationship Data Model | |||
| GQ : Module 2 Entity-Relationship Data Model | |||
| EQ : Module 2 Entity-Relationship Data Model | |||
| Module 3 : Relational Model and Relational Algebra | |||
| Video 1 Module_3 Relational Model and Relational Algebra | |||
| Video 2 Module_3 Relational Model and Relational Algebra | |||
| Video 3 Module_3 Relational Model and Relational Algebra | |||
| Lecture Notes : Module 3 Relational Model and Relational Algebra | |||
| Printed Notes : Module 3 Relational Model and Relational Algebra | |||
| GQ : Module 3 Relational Model and Relational Algebra | |||
| EQ : Module 3 Relational Model and Relational Algebra | |||
| Module 4 : Structured Query Language (SQL) | |||
| Video 1 Module _4 Structured Query Language (SQL) | |||
| Video 2 Module _4 Structured Query Language (SQL) | |||
| Video 3 Module _4 Structured Query Language (SQL) | |||
| Printed Notes : Module 4 Structured Query Language (SQL) | |||
| GQ : Module 4 Structured Query Language (SQL) | |||
| EQ : Module 4 Structured Query Language (SQL) | |||
| Module 5 : Relational-Database Design | |||
| Video 1 Module_5 Relational-Database Design | |||
| Video 2 Module_5 Relational-Database Design | |||
| Video 3 Module_5 Relational-Database Design | |||
| Printed Notes : Module 5 Relational-Database Design | |||
| GQ : Module 5 Relational-Database Design | |||
| EQ : Module 5 Relational-Database Design | |||
| Module 6 : Transactions Management and Concurrency and Recovery | |||
| Video 1 Module_6 Transactions Management and Concurrency and Recovery | |||
| Video 2 Module_6 Transactions Management and Concurrency and Recovery | |||
| Printed Notes : Module 6 Transactions Management and Concurrency and Recovery | |||
| GQ : Module 6 Transactions Management and Concurrency and Recovery | |||
| EQ : Module 6 Transactions Management and Concurrency and Recovery | |||
| Latest Mumbai University Paper : Dec. '24 | |||
| Mumbai University Papers with solutions (previous years) | |||
| Dec. '23 | |||
| May '23 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :