There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 30 Hours
Why this course?
Second Year Engg (SEM III) - Dec. '25 [Revised Mumbai University Syllabus (2025-26)]
Includes :
FULL Video lectures by Vidyalankar's Expert Faculty
Notes : Well-organized, concise notes covering critical concepts.
Graded Questions (GQ) : Carefully selected practice questions graded by difficulty, designed to enhance problem-solving abilities.
| Syllabus | |||
| Video Lectures | |||
| Video 1 Module_ 1 Computer Fundamentals | |||
| Video 2 Module_ 1 Computer Fundamentals | |||
| Video 3 Module_ 1 & 2 Computer Fundamentals, ALU Operations | |||
| Video 4 Module_ 2 ALU Operations | |||
| Video 5 Module_ 2 ALU Operations | |||
| Video 6 Module_ 3 Processor Organization and Control Unit Design | |||
| Video 7 Module_ 3 Processor Organization and Control Unit Design | |||
| Video 8 Module_ 3 Processor Organization and Control Unit Design | |||
| Video 9 Module_ 3,4 Processor Organization and Control Unit Design, Memory Systems Organization | |||
| Video 10 Module_ 4 Memory Systems Organization | |||
| Video 11 Module_ 4 Memory Systems Organization | |||
| Video 12 Module_ 5 I/O Organization | |||
| Video 13 Module_ 6 Parallel Processing | |||
| Classroom Lecture Notes | |||
| Lecture Notes 1 : Module 1 Computer Fundamentals | |||
| Lecture Notes 2 : Module 1 Computer Fundamentals | |||
| Lecture Notes 3 : Module 1 & 2 Computer Fundamentals & ALU Operators | |||
| Lecture Notes 4 : Module 2 ALU Operators | |||
| Lecture Notes 5 : Module 2 ALU Operators | |||
| Lecture Notes 6 : Module 3 Processor Organization and Control Unit Design | |||
| Lecture Notes 6_1 : Module 3 Processor Organization and Control Unit Design | |||
| Lecture Notes 6_2 : Module 3 Processor Organization and Control Unit Design | |||
| Lecture Notes 7 : Module 3 Processor Organization and Control Unit Design | |||
| Lecture Notes 8 : Module 3 Processor Organization and Control Unit Design | |||
| Lecture Notes 9 : Module_ 3,4 Processor Organization and Control Unit Design, Memory Systems Organization | |||
| Lecture Notes 10 : Module 4 Memory System Organization | |||
| Lecture Notes 11 : Module 4 Memory System Organization | |||
| Lecture Notes 12 : Module 5 I/O Organization | |||
| Lecture Notes 13 : Module 6 Parallel Processing | |||
| Lecture Notes 14 : Module 6 Parallel Processing | |||
| Notes | |||
| Module 1 : Computer Fundamentals | |||
| Module 2 : ALU Operators | |||
| Module 3 : Processor Organization and Control Unit Design | |||
| Module 4 : Memory Systems Organization | |||
| Module 5 : I/O Organization | |||
| Module 6 : Parallel Processing | |||
| Graded Questions (GQ) | |||
| Module 1 : Computer Fundamentals | |||
| Module 2 : ALU Operators | |||
| Module 3 : Processor Organization and Control Unit Design | |||
| Module 4 : Memory Systems Organization | |||
| Module 5 : I/O Organization | |||
| Module 6 : Parallel Processing | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :