There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Vidyalankar
Max Viewing Hours: 30 Hours
Why this course?
TY B Sc IT (SEM VI) : Full E-Course @ Rs.699/- per subject.
Includes :
* FULL Video lectures by Vidyalankar's Expert Faculty
* Notes, GQ (Graded Questions)
| Syllabus | |||
| Unit I : Business Intelligence | |||
| Video 1: Module_1 Business intelligence | |||
| Video 2 Module_1 Business intelligence | |||
| Video 3 Module_1 Business intelligence | |||
| Video 4 Unit_1 Business intelligence | |||
| Lecture Notes : Unit_1 Business Intelligence | |||
| Printed Notes : Unit 1 Business Intelligence | |||
| GQ : Unit 1 Business Intelligence | |||
| EQ : Unit 1 Business Intelligence | |||
| Unit II : Mathematical Models for Decision Making, Data Mining & Data Preparation | |||
| Video 1 Unit_2 Mathematical models for decision making | |||
| Video 2 Unit_2 Mathematical models for decision making | |||
| Video 3 Unit_2 Mathematical models for decision making | |||
| Video 4 Unit_2 Mathematical models for decision making | |||
| Lecture Notes : Unit II Mathematical Models for Decision Making, data Mining & Data Preparation | |||
| Printed Notes : Unit II Mathematical Models for Decision Making, data Mining & Data Preparation | |||
| GQ : Unit II Mathematical Models for Decision Making, Data Mining & Data Preparation | |||
| EQ : Unit II Mathematical Models for Decision Making, Data Mining & Data Preparation | |||
| Unit III : Classification & Clustering | |||
| Video 1 Unit_III Classification | |||
| Video 2 Unit_III Classification | |||
| Video 3 Unit_III Classification | |||
| Lecture Notes : Unit III Classification & Clustering | |||
| Printed Notes : Unit III Classification & Clustering | |||
| GQ : Unit III Classification & Clustering | |||
| EQ : Unit III Classification & Clustering | |||
| Unit IV : Management Information System (MIS) | |||
| Video 1 Unit_IV Management Information System (MIS) | |||
| Video 2 Unit_IV Management Information System (MIS) | |||
| Video 3 Unit_IV Management Information System (MIS) | |||
| Lecture Notes : Unit IV Management Information System (MIS) | |||
| Printed Notes : Unit IV Management Information System (MIS) | |||
| GQ : Unit IVManagement Information System (MIS) | |||
| EQ : Unit IV Management Information System (MIS) | |||
| Unit V : Knowledge Management, Metrics, Organizational Culture | |||
| Video 1 Unit_V Knowledge Management | |||
| Video 2 Unit_V Machine Learning | |||
| Printed Notes : Unit V : Knowledge Management, Metrics, Organizational Culture | |||
| GQ : Unit V : Knowledge Management, Metrics, Organizational Culture | |||
| EQ : Unit V : Knowledge Management, Metrics, Organizational Culture | |||
| Classroom Lecture Notes | |||
| Mumbai University Papers | |||
| Mumbai University Paper : April' 23 | |||
| Mumbai University Paper : April '24 | |||
| Mumbai University Papers with solutions (previous years) | |||
| Oct. '19 | |||
| April '19 | |||
| Test Papers & Model Solutions | |||
| TP_I_Unit_I | |||
| MS_I_Unit_I | |||
| TP_II_Unit II | |||
| MS_II_Unit_II | |||
| TP_III_Unit III | |||
| MS_III_Unit III | |||
| Prelim Paper | |||
| Model solution to Prelim Paper | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :