There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Vidyalankar
Why this course?
Third Year Engg (SEM VI) -May 25
Includes :
FULL Video lectures by Vidyalankar's Expert Faculty
Notes : Well-organized, concise notes covering critical concepts.
Graded Questions (GQ) : Carefully selected practice questions graded by difficulty, designed to enhance problem-solving abilities.
EQ (Univ. Exam Questions - Classified Chapter wise).
Syllabus | |||
Module 1 : Introduction to AI | |||
Video 1_Module 1 Introduction to Artificial Intelligence | |||
Printed Notes : Module 1 Introduction to Artificial Intelligence | |||
GQ : Module 1 Introduction to Artificial Intelligence | |||
EQ : Module 1 Introduction to Artificial Intelligence | |||
Module 2 : Search Techniques | |||
Video 1_Module 2 Search Techniques | |||
Video 2_Module Search Techniques | |||
Video 3_Module 2 Search Techniques | |||
Video 4_Module 2 Search Techniques | |||
Printed Notes : Module 2 Search Techniques | |||
GQ : Module 2 Search Techniques | |||
EQ : Module 2 Search Techniqurs | |||
Module 3 : Knowledge Representation using First Order Logic | |||
Video 1_Module 3 Knowledge Representation | |||
Video 2_Module 3 Knowledge Representation | |||
Video 3_Module 3 Knowledge Representation | |||
Video 4_Module 3 Knowledge Representation | |||
Video 5_Module 3 Problem Solving | |||
Printed Notes : Module 3 Knowledge Representation using First Order | |||
GQ : Module 3 Knowledge Representation using First Order | |||
EQ : Module 3 Knowledge Representation using First Order | |||
Module 4 : Introduction to Data Science | |||
Video 1 : Module 4 Introduction to Data Science | |||
Printed Notes : Module 4 Introduction to Data Science | |||
GQ : Module 4 Introduction to Data Science | |||
EQ : Module 4 Introduction to Data Science | |||
Module 5 : Exploratory Data Analysis | |||
Printed Notes : Module 5 Exploratory Data Analysis | |||
GQ : Module 5 Exploratory Data Analysis | |||
EQ : Module 5 Exploratory Data Analysis | |||
Module 6 : Introduction to Machine Learning | |||
Video 1 : Module 5 & 6 | |||
Video 2 : Module 5 & 6 | |||
Video 3 : Module 5 & 6 | |||
Printed Notes : Module 6 Introduction to Machine Learning | |||
GQ : Module 6 Introduction to Machine Learning | |||
EQ : Module 6 Introduction to Machine Learning | |||
Latest Mumbai University Paper : Dec.'24 | |||
Paper Discussion |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :